
| Parameters | test methodology |
|---|---|
| BOD | Azide Modification, Dilution Technique (SMEWW 5210B) |
| DO | Azide Modification, Initial DO (SMEWW 5210B) |
| COD | Closed Reflux Dichromate (SMEWW 5220C) |
| OIL AND GREASE | Liquid-liquid, Gravimetric Partition (SMEWW 5520B) |
| TOTAL SUSPENDED SOLIDS | TSS Dried at 103-105oC (SMEWW 2540D) |
| SETTLEABLE SOLIDS | Gravimetric (SMEWW Part 2540) |
| COLOR | Platinum-Cobalt Color Comparison |
| HPC – WASTEWATER | Pour-Plate Method, (SMEWW 9215B) |
| TRACE METALS | Acid digestion, Atomic Absorption |
